Culinária: mudanças entre as edições
Sem resumo de edição |
|||
(13 revisões intermediárias por 3 usuários não estão sendo mostradas) | |||
Linha 1: | Linha 1: | ||
{{Aviso |
|||
| aviso = Em construção (não mexer). |
|||
}} |
|||
[[Arquivo:Culinaria.gif|link=|right]] |
[[Arquivo:Culinaria.gif|link=|right]] |
||
Em [[Ragnarök Online]] |
Em [[Ragnarök Online]], qualquer classe pode criar seus próprios pratos de comida, fornecendo bônus especiais nos [[atributos]] temporariamente, além de recuperar uma pequena quantidade de [[HP]]. |
||
Os efeitos das comidas se acumulam com outros bônus que aumentam [[atributos]], como [[Bênção]] e [[ |
Os efeitos das comidas se acumulam com outros bônus que aumentam [[atributos]], como [[Bênção]] e [[Concentrar]], mas não acumulam com [[itens]] de efeitos semelhantes, como os pratos de comida de nível maior. |
||
Para aprender a cozinhar, basta seguir os procedimentos abaixo: |
Para aprender a cozinhar, basta seguir os procedimentos abaixo: |
||
# Ter completado a missão [[Chef Orleans]]; |
|||
# Ter ao menos um [[Leitura de Livros|livro de receita]] de nível no inventário; |
|||
# Ter um Kit de Culinária no inventário; |
|||
# Possuir todos os ingredientes necessários para a preparação do prato. |
|||
Existem 10 livros de receita com níveis diferentes. |
|||
Cada nível representa o [[atributo]] aumentado, por exemplo, livros de receitas em nível 1 fornecem pratos de comida com bônus de +1 em um [[atributo]]. |
|||
Qualquer classe pode aprender a cozinhar. |
|||
===Fórmula=== |
===Fórmula=== |
||
Cozinhar tem chances de falhar e perder de todos os ingredientes usados. |
|||
* <code>Chance = [Atributos + Itens]%</code> |
|||
De acordo com a fórmula, os fatores que influenciam em chances de sucesso são: |
|||
<code>Chance = [Atributos + Itens]%</code> |
|||
Onde: |
Onde: |
||
* '''Atributos''' = <code>[(Nv. de base × 0,2) + (DES × 0,2) + (SOR × 0,1)]</code> |
|||
* '''Itens''' = <code>[<span style="color:MediumBlue">Kit de culinária </span> + <span style="color:MediumVioletRed">Prática </span> + <span style="color:#FF0000">Nv. da receita</span>]</code> |
|||
<code>'''Atributos''' = [(Nv. de base × 0,2) + (DES × 0,2) + (SOR × 0,1)]</code> |
|||
* '''Prática''' = <code>Se tiver produzido mais de 400 pratos, adicione 20% de chance.</code> |
|||
<code>'''Itens''' = [<span style="color:MediumBlue">Kit de culinária </span> + <span style="color:MediumVioletRed">Prática </span> + <span style="color:#FF0000">Nv. da receita</span>]</code> |
|||
{| class="wikitablec" |
{| class="wikitablec" |
||
Linha 43: | Linha 26: | ||
| {{rh}} | Chance |
| {{rh}} | Chance |
||
| -5% || -10% || -15% || -20% || -25% || -30% || -35% || -40% || -45% || -50% |
| -5% || -10% || -15% || -20% || -25% || -30% || -35% || -40% || -45% || -50% |
||
| |
|- |
||
| colspan=11 | |
|||
{|class="wikitablec" |
|||
|- |
|||
| {{rh}} | <span style="color:MediumBlue ">Kits de culinária </span> |
| {{rh}} | <span style="color:MediumBlue ">Kits de culinária </span> |
||
! colspan=2| {{item List|id=12125 |item=Kit Portátil|simple=yes}} || colspan=2| {{item List|id=12126 |item=Kit Caseiro|simple=yes}} || colspan=2| {{item List|id=12127 |item=Kit Profissional|simple=yes}} || colspan=2| {{item List|id=12128 |item=Kit Real|simple=yes}} || colspan=2| {{item List|id=12129 |item=Kit Fantástico|simple=yes}} |
|||
|- |
|- |
||
| {{rh}} | Chance |
| {{rh}} | Chance |
||
| colspan=2| +12% || colspan=2| +24% || colspan=2| +36% || colspan=2| +48% || colspan=2| +100% |
| colspan=2| +12% || colspan=2| +24% || colspan=2| +36% || colspan=2| +48% || colspan=2| +100% |
||
|} |
|||
{|class="wikitablec" |
|||
| {{rh}} | <span style="color:MediumVioletRed">Prática </span> |
|||
| colspan=2| Se tiver produzido mais de 400 pratos, adicione a chance abaixo. |
|||
|- |
|||
| {{rh}} | Chance |
|||
| colspan=2| +20% |
|||
|} |
|} |
||
== Receitas == |
== Receitas == |
||
Existem 10 livros de receita com níveis diferentes. |
|||
Cada nível representa o [[atributo]] aumentado, por exemplo, livros de receitas em nível 1 fornecem pratos de comida com bônus de +1 em um [[atributo]]. |
|||
=== Iniciante === |
|||
Jogadores recém chegados recebem o {{item |id=12849 Kit de Culinária Iniciante}}, que permite criar alguns itens de acordo com os materiais disponíveis e com o {{item|id=11058 Livro de Culinária Iniciante}} |
|||
Itens com nome em '''verde''' indicam que podem ser comprados em [[NPC]]s. |
|||
Não há necessidade de fazer a quest do [[Chef Orleans]] para criar as receitas desse livro. |
|||
Para conseguir kits de culinária, alguns ingredientes e livros de receitas culinárias, basta falar com os [[NPC]]s ''Cozinheiros Auxiliares''. |
|||
Todos os itens fabricados terão 100% de chance de sucesso. |
|||
* Iniciantes: |
|||
{| class="wikitable" |
|||
** Novos personagens recebem o {{item |id=12849 Kit de Culinária Iniciante}}, que permite criar alguns itens de acordo com os materiais disponíveis e com o {{item|id=11058 Livro de Culinária Iniciante}}. |
|||
** Não há necessidade de fazer a quest do [[Chef Orleans]] para criar as receitas desse livro, que tem 100% de chance de sucesso para criar os itens. |
|||
{| class="wikitable" style="font-size: smaller" |
|||
! rowspan="5"| <big>{{item |id=11058 Livro de<br>Culinária Iniciante}}</big> |
|||
|- |
|- |
||
| {{rh}} | {{Item List |id=569|item=Poção de Aprendiz|simple=yes}} |
|||
! Comida !! Ingredientes |
|||
| {{rh}} | {{Item List |id=12325|item=Lupa de Iniciante|simple=yes}} |
|||
|- |
|||
| {{rh}} | {{Item List |id= |
| {{rh}} | {{Item List |id=12323|item=Asa de Iniciante|simple=yes}} |
||
| {{rh}} | {{Item List |id=13040|item=Punhal de Iniciante|simple=yes}} |
|||
| {{rh}} | {{Item List |id=12846|item=Maçã Dura|simple=yes}} |
|||
|-valign=top |
|||
| |
| |
||
{{Item List |id=507|item=Erva Vermelha|num=2 |
{{Item List |id=507|item=Erva Vermelha|num=2}} |
||
{{Item List |id=512|item=<span style="color: ForestGreen;">Maçã</span>|num=1 |
{{Item List |id=512|item=<span style="color: ForestGreen;">Maçã</span>|num=1}} |
||
|- |
|||
| {{rh}} | {{Item List |id=12325|item=Lupa de Iniciante}} |
|||
| |
| |
||
{{Item List |id=1066|item=Tronco de Alta Qualidade|num=3 |
{{Item List |id=1066|item=Tronco de Alta Qualidade|num=3}} |
||
{{Item List |id=909|item=Jellopy|num=1 |
{{Item List |id=909|item=Jellopy|num=1}} |
||
|- |
|||
| {{rh}} | {{Item List |id=12323|item=Asa de Mosca de Iniciante}} |
|||
| |
| |
||
{{Item List |id=909|item=Jellopy|num=2 |
{{Item List |id=909|item=Jellopy|num=2}} |
||
{{Item List |id=914|item=Felpa|num=2 |
{{Item List |id=914|item=Felpa|num=2}} |
||
{{Item List |id=949|item=Pluma|num=2 |
{{Item List |id=949|item=Pluma|num=2}} |
||
|- |
|||
| {{rh}} | {{Item List |id=13040|item=Punhal de Iniciante}} |
|||
| |
| |
||
{{Item List |id=1010|item=<span style="color: ForestGreen;">Fracon</span>|num=1 |
{{Item List |id=1010|item=<span style="color: ForestGreen;">Fracon</span>|num=1}} |
||
{{Item List |id=935|item=Casca|num=10 |
{{Item List |id=935|item=Casca|num=10}} |
||
{{Item List |id=955|item=Pele de Verme|num=10 |
{{Item List |id=955|item=Pele de Verme|num=10}} |
||
| |
|||
{{Item List |id=512|item=<span style="color: ForestGreen;">Maçã</span>|num=10}} |
|||
{{Item List |id=511|item=Erva Verde|num=20}} |
|||
{{Item List |id=938|item=Muco Pegajoso|num=10}} |
|||
|- |
|- |
||
| {{rh}} | {{ |
| {{rh}} | {{item List|id=619 |item=Maçã Verde|simple=yes}} |
||
| {{rh}} | {{Item_List |id=531 |item=Suco de Maçã|simple=yes}} |
|||
| {{rh}} | {{Item_List |id=532 |item=Suco de Banana|simple=yes}} |
|||
| {{rh}} | {{Item_List |id=534 |item=Suco de Cenoura|simple=yes}} |
|||
| {{rh}} | {{Item_List |id=533 |item=Suco de Uva|simple=yes}} |
|||
|-valign=top |
|||
| |
| |
||
{{Item List |id=512|item=<span style="color: ForestGreen;">Maçã</span>|num=10 |
{{Item List |id=512|item=<span style="color: ForestGreen;">Maçã</span>|num=10}} |
||
{{Item List |id=511|item=Erva Verde|num=20 |
{{Item List |id=511|item=Erva Verde|num=20}} |
||
{{Item List |id=938|item=Muco Pegajoso|num=10 |
{{Item List |id=938|item=Muco Pegajoso|num=10}} |
||
|- |
|||
| {{rh}} | {{Item_List |id=531 |item=Suco de Maçã}} |
|||
| |
| |
||
{{Item List |id=519|item=<span style="color: ForestGreen;">Leite</span>|num=1 |
{{Item List |id=519|item=<span style="color: ForestGreen;">Leite</span>|num=1}} |
||
{{Item List |id=512|item=<span style="color: ForestGreen;">Maçã</span>|num=1 |
{{Item List |id=512|item=<span style="color: ForestGreen;">Maçã</span>|num=1}} |
||
|- |
|||
| {{rh}} | {{Item_List |id=532 |item=Suco de Banana}} |
|||
| |
| |
||
{{Item List |id=519|item=<span style="color: ForestGreen;">Leite</span>|num=1 |
{{Item List |id=519|item=<span style="color: ForestGreen;">Leite</span>|num=1}} |
||
{{Item List |id=513|item=<span style="color: ForestGreen;">Banana</span>|num=1 |
{{Item List |id=513|item=<span style="color: ForestGreen;">Banana</span>|num=1}} |
||
|- |
|||
| {{rh}} | {{Item_List |id=534 |item=Suco de Cenoura}} |
|||
| |
| |
||
{{Item List |id=519|item=<span style="color: ForestGreen;">Leite</span>|num=1 |
{{Item List |id=519|item=<span style="color: ForestGreen;">Leite</span>|num=1}} |
||
{{Item List |id=515|item=<span style="color: ForestGreen;">Cenoura</span>|num=1 |
{{Item List |id=515|item=<span style="color: ForestGreen;">Cenoura</span>|num=1}} |
||
|- |
|||
| {{rh}} | {{Item_List |id=533 |item=Suco de Uva}} |
|||
| |
| |
||
{{Item_List |id=531 |item=Suco de Maçã|num=1 |
{{Item_List |id=531 |item=Suco de Maçã|num=1}} |
||
{{Item List |id=514|item= |
{{Item List |id=514|item=Uva|num=1}} |
||
|} |
|} |
||
{| class="wikitable" style="font-size: smaller" |
|||
=== Livros de Culinária === |
|||
Para conseguir kits de culinária, alguns ingredientes e livros de culinária, basta falar com os [[NPC]]s '''Cozinheiros Auxiliares'''. |
|||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center; font-size: normal; width: 50%;" |
|||
! colspan="6"| {{item |id=7472 Livro de Culinária Nível 1}} |
|||
|- |
|- |
||
! rowspan="5"| <big>{{item |id=7472 Receitas de Nível 1}}</big> |
|||
! Comida !! Ingredientes !! Atributo !! [[HP]] !! [[SP]] |
|||
|- |
|- |
||
| {{rh}} | {{Item List |id=12041|item=Pernas de Gafanhoto Fritas}} |
| {{rh}} | {{Item List |id=12041|item=Pernas de Gafanhoto Fritas}} |
||
| {{rh}} | {{Item List |id=12056|item=Sopa de Lula e Sapo}} |
|||
| {{rh}} | {{Item List |id=12051|item=Caranguejo no Vapor}} |
|||
|-valign=top |
|||
| |
| |
||
{{Item List |id=940 |item=Perna de Gafanhoto|num= |
{{Item List |id=940 |item=Perna de Gafanhoto|num=1}} |
||
{{Item List |id=7031|item=Frigideira Velha|num=1}} |
|||
{{Item List |id=7457|item=<span style="color: ForestGreen;">Óleo de Cozinha</span>|num=1}} |
{{Item List |id=7457|item=<span style="color: ForestGreen;">Óleo de Cozinha</span>|num=1}} |
||
| [[FOR]] || 5% || 0% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12056|item=Sopa de Tinta de Lula e Ovos de Sapo}} |
|||
| |
| |
||
{{Item List |id=577|item=<span style="color: ForestGreen;">Sacola de Grãos</span>|num=1}} |
{{Item List |id=577|item=<span style="color: ForestGreen;">Sacola de Grãos</span>|num=1}} |
||
{{Item List |id=908|item=Ovas de Sapo|num= |
{{Item List |id=908|item=Ovas de Sapo|num=1}} |
||
{{Item List |id=1024|item=Tinta de Polvo|num=1}} |
|||
| [[AGI]] || 3% || 1% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12051|item=Garras de Caranguejo no Vapor}} |
|||
| |
| |
||
{{Item List |id= |
{{Item List |id=501|item=<span style="color: ForestGreen;">Poção Vermelha</span>|num=1}} |
||
{{Item List |id=511|item=Erva Verde|num= |
{{Item List |id=511|item=Erva Verde|num=1}} |
||
{{Item List |id=960|item=Garra de Crustáceo|num= |
{{Item List |id=960|item=Garra de Crustáceo|num=1}} |
||
| [[VIT]] || 5% || 0% |
|||
|- |
|- |
||
| {{rh}} | {{Item List |id=12046|item=Chá de Ervas com Uvas}} |
| {{rh}} | {{Item List |id=12046|item=Chá de Ervas com Uvas}} |
||
| |
|||
{{Item List |id=501|item=<span style="color: ForestGreen;">Poção Vermelha</span>|num=2}} |
|||
{{Item List |id=514|item=Uva|num=3}} |
|||
| [[INT]] || 0% || 5% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12061|item=Suco de Uva e Mel}} |
| {{rh}} | {{Item List |id=12061|item=Suco de Uva e Mel}} |
||
| {{rh}} | {{Item List |id=12066|item=Caudas de Yoyo Fritas}} |
|||
|-valign=top |
|||
| |
| |
||
{{Item List |id=501|item=<span style="color: ForestGreen;">Poção Vermelha</span>|num=1}} |
{{Item List |id=501|item=<span style="color: ForestGreen;">Poção Vermelha</span>|num=1}} |
||
{{Item List |id=514|item=Uva|num= |
{{Item List |id=514|item=Uva|num=1}} |
||
| |
|||
{{Item List |id=518|item=Mel|num=1}} |
|||
{{Item List |id=501|item=<span style="color: ForestGreen;">Poção Vermelha</span>|num=1}} |
|||
| [[DES]] || 2% || 2% |
|||
{{Item List |id=514|item=Uva|num=1}} |
|||
|- |
|||
{{Item List |id=578|item=Morango|num=1}} |
|||
| |
| |
||
{{Item List |id=942|item=Cauda de Yoyo|num= |
{{Item List |id=942|item=Cauda de Yoyo|num=1}} |
||
{{Item List |id=7031|item=Frigideira Velha|num=1}} |
|||
{{Item List |id=7457|item=<span style="color: ForestGreen;">Óleo de Cozinha</span>|num=1}} |
{{Item List |id=7457|item=<span style="color: ForestGreen;">Óleo de Cozinha</span>|num=1}} |
||
| [[SOR]] || 3% || 2% |
|||
|} |
|||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center; font-size: normal; width: 50%;" |
|||
! colspan="6"| {{item |id=7473 Livro de Culinária Nível 2}} |
|||
|- |
|- |
||
! rowspan="5"| <big>{{item |id=7473 Receitas de Nível 2}}</big> |
|||
! Comida !! Ingredientes !! Atributo !! [[HP]] !! [[SP]] |
|||
|- |
|- |
||
| {{rh}} | {{Item List |id=12042|item=Palmípede Temperado}} |
| {{rh}} | {{Item List |id=12042|item=Palmípede Temperado}} |
||
| {{rh}} | {{Item List |id=12057|item=Macarrão Liso}} |
|||
| {{rh}} | {{Item List |id=12052|item=Frutos do Mar Sortidos}} |
|||
|-valign=top |
|||
| |
| |
||
{{Item List |id=508|item=Erva Amarela|num= |
{{Item List |id=508|item=Erva Amarela|num=1}} |
||
{{Item List |id=511|item=Erva Verde|num= |
{{Item List |id=511|item=Erva Verde|num=1}} |
||
{{Item List |id=918|item=Pata Pegajosa|num= |
{{Item List |id=918|item=Pata Pegajosa|num=1}} |
||
{{Item List |id=7454|item=<span style="color: ForestGreen;">Molho Saboroso</span>|num=1}} |
{{Item List |id=7454|item=<span style="color: ForestGreen;">Molho Saboroso</span>|num=1}} |
||
| [[FOR]] || 5% || 0% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12057|item=Macarrão Liso}} |
|||
| |
| |
||
{{Item List |id=515|item=<span style="color: ForestGreen;">Cenoura</span>|num= |
{{Item List |id=515|item=<span style="color: ForestGreen;">Cenoura</span>|num=1}} |
||
{{Item List |id=577|item=<span style="color: ForestGreen;">Sacola de Grãos</span>|num=1}} |
{{Item List |id=577|item=<span style="color: ForestGreen;">Sacola de Grãos</span>|num=1}} |
||
{{Item List |id=1062|item=<span style="color: ForestGreen;">Zé-Lanterna</span>|num= |
{{Item List |id=1062|item=<span style="color: ForestGreen;">Zé-Lanterna</span>|num=1}} |
||
{{Item List |id=7454|item=<span style="color: ForestGreen;">Molho Saboroso</span>|num=1}} |
{{Item List |id=7454|item=<span style="color: ForestGreen;">Molho Saboroso</span>|num=1}} |
||
| [[AGI]] || 3% || 1% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12052|item=Frutos do Mar Sortidos}} |
|||
| |
| |
||
{{Item List |id=579|item=<span style="color: ForestGreen;">Peixe Fresco</span>|num=1}} |
{{Item List |id=579|item=<span style="color: ForestGreen;">Peixe Fresco</span>|num=1}} |
||
{{Item List |id=951|item=Nadadeira|num= |
{{Item List |id=951|item=Nadadeira|num=1}} |
||
{{Item List |id=956|item=Guelra|num= |
{{Item List |id=956|item=Guelra|num=1}} |
||
{{Item List |id=966|item=Carne de Ostra|num= |
{{Item List |id=966|item=Carne de Ostra|num=1}} |
||
| [[VIT]] || 5% || 0% |
|||
|- |
|- |
||
| {{rh}} | {{Item List |id=12047|item=Chá Vermelho de Outono}} |
| {{rh}} | {{Item List |id=12047|item=Chá Vermelho de Outono}} |
||
| {{rh}} | {{Item List |id=12062|item=Mousse de Chocolate}} |
|||
| {{rh}} | {{Item List |id=12067|item=Suco Misto}} |
|||
|-valign=top |
|||
| |
| |
||
{{Item List |id=507|item=Erva Vermelha|num= |
{{Item List |id=507|item=Erva Vermelha|num=1}} |
||
{{Item List |id=508|item=Erva Amarela|num= |
{{Item List |id=508|item=Erva Amarela|num=1}} |
||
{{Item List |id=510|item=Erva Azul|num= |
{{Item List |id=510|item=Erva Azul|num=1}} |
||
| [[INT]] || 0% || 5% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12062|item=Bolo-Mousse de Chocolate}} |
|||
| |
| |
||
{{Item List |id=519|item=<span style="color: ForestGreen;">Leite</span>|num=1}} |
{{Item List |id=519|item=<span style="color: ForestGreen;">Leite</span>|num=1}} |
||
{{Item List |id=539|item=Pedaço de Bolo|num=1}} |
{{Item List |id=539|item=Pedaço de Bolo|num=1}} |
||
{{Item List |id=736|item=<span style="color: ForestGreen;">Prato de Porcelana</span>|num= |
{{Item List |id=736|item=<span style="color: ForestGreen;">Prato de Porcelana</span>|num=1}} |
||
{{Item List |id=7182|item=Cacau|num= |
{{Item List |id=7182|item=Cacau|num=1}} |
||
| [[DES]] || 2% || 2% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12067|item=Suco Misto}} |
|||
| |
| |
||
{{Item List |id=531|item=Suco de Maçã|num= |
{{Item List |id=531|item=Suco de Maçã|num=1}} |
||
{{Item List |id=533|item=Suco de Uva|num=1}} |
{{Item List |id=533|item=Suco de Uva|num=1}} |
||
{{Item List |id=534|item=Suco de Cenoura|num= |
{{Item List |id=534|item=Suco de Cenoura|num=1}} |
||
{{Item List |id=620|item=Suco de Laranja|num= |
{{Item List |id=620|item=Suco de Laranja|num=1}} |
||
| [[SOR]] || 3% || 2% |
|||
|} |
|||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center; font-size: normal; width: 50%;" |
|||
! colspan="6"| {{item |id=7474 Livro de Culinária Nível 3}} |
|||
|- |
|- |
||
! rowspan="5"| <big>{{item |id=7474 Receitas de Nível 3}}</big> |
|||
! Comida !! Ingredientes !! Atributo !! [[HP]] !! [[SP]] |
|||
|- |
|- |
||
| {{rh}} | {{Item List |id=12043|item=Bife Bombástico}} |
| {{rh}} | {{Item List |id=12043|item=Bife Bombástico}} |
||
| {{rh}} | {{Item List |id=12058|item=Tentáculos Gratinados}} |
|||
| {{rh}} | {{Item List |id=12053|item=Sopa de Ostra}} |
|||
|-valign=top |
|||
| |
| |
||
{{Item List |id=517|item=<span style="color: ForestGreen;">Carne</span>|num= |
{{Item List |id=517|item=<span style="color: ForestGreen;">Carne</span>|num=1}} |
||
{{Item List |id=7031|item=Frigideira Velha|num=1}} |
{{Item List |id=7031|item=Frigideira Velha|num=1}} |
||
{{Item List |id=511|item=Erva Verde|num= |
{{Item List |id=511|item=Erva Verde|num=1}} |
||
{{Item List |id=7286|item= |
{{Item List |id=7286|item=Pimenta Vermelha|num=1}} |
||
{{Item List |id=7455|item=<span style="color: ForestGreen;">Molho Picante</span>|num=1}} |
{{Item List |id=7455|item=<span style="color: ForestGreen;">Molho Picante</span>|num=1}} |
||
| [[FOR]] || 5% || 0% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12058|item=Queijo Gratinado com Tentáculos}} |
|||
| |
| |
||
{{Item List |id=962|item=Tentáculos|num= |
{{Item List |id=962|item=Tentáculos|num=1}} |
||
{{Item List |id=548|item=Queijo|num= |
{{Item List |id=548|item=Queijo|num=1}} |
||
{{Item List |id=549|item=Batata Doce Assada|num= |
{{Item List |id=549|item=Batata Doce Assada|num=1}} |
||
{{Item List |id=7453|item=<span style="color: ForestGreen;">Molho Doce</span>|num=1}} |
{{Item List |id=7453|item=<span style="color: ForestGreen;">Molho Doce</span>|num=1}} |
||
| [[AGI]] || 3% || 1% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12053|item=Sopa de Ostra}} |
|||
| |
| |
||
{{Item List |id=966|item=Carne de Ostra|num= |
{{Item List |id=966|item=Carne de Ostra|num=1}} |
||
{{Item List |id=961|item=Concha|num= |
{{Item List |id=961|item=Concha|num=1}} |
||
{{Item List |id=518|item=Mel|num=1}} |
{{Item List |id=518|item=Mel|num=1}} |
||
{{Item List |id=7453|item=<span style="color: ForestGreen;">Molho Doce</span>|num=1}} |
{{Item List |id=7453|item=<span style="color: ForestGreen;">Molho Doce</span>|num=1}} |
||
| [[VIT]] || 5% || 0% |
|||
|- |
|- |
||
| {{rh}} | {{Item List |id=12048|item=Chá de Ervas e Mel}} |
| {{rh}} | {{Item List |id=12048|item=Chá de Ervas e Mel}} |
||
| {{rh}} | {{Item List |id=12063|item=Salada de Frutas}} |
|||
| {{rh}} | {{Item List |id=12068|item=Batata Doce Frita}} |
|||
|-valign=top |
|||
| |
| |
||
{{Item List |id=518|item=Mel|num= |
{{Item List |id=518|item=Mel|num=1}} |
||
{{Item List |id=509|item=Erva Branca|num= |
{{Item List |id=509|item=Erva Branca|num=1}} |
||
{{Item List |id=7452|item=<span style="color: ForestGreen;">Condimento Amarelo</span>|num=1}} |
{{Item List |id=7452|item=<span style="color: ForestGreen;">Condimento Amarelo</span>|num=1}} |
||
| [[INT]] || 0% || 5% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12063|item=Salada de Frutas}} |
|||
| |
| |
||
{{Item List |id=512|item=<span style="color: ForestGreen;">Maçã</span>|num= |
{{Item List |id=512|item=<span style="color: ForestGreen;">Maçã</span>|num=1}} |
||
{{Item List |id=513|item=<span style="color: ForestGreen;">Banana</span>|num= |
{{Item List |id=513|item=<span style="color: ForestGreen;">Banana</span>|num=1}} |
||
{{Item List |id=582|item=Laranja|num= |
{{Item List |id=582|item=Laranja|num=1}} |
||
{{Item List |id=578|item=Morango|num= |
{{Item List |id=578|item=Morango|num=1}} |
||
{{Item List |id=7452|item=<span style="color: ForestGreen;">Condimento Amarelo</span>|num=1}} |
{{Item List |id=7452|item=<span style="color: ForestGreen;">Condimento Amarelo</span>|num=1}} |
||
| [[DES]] || 2% || 2% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12068|item=Batata Doce Frita}} |
|||
| |
| |
||
{{Item List |id=633|item=Batata Assada|num=1}} |
{{Item List |id=633|item=Batata Assada|num=1}} |
||
{{Item List |id=549|item=Batata Doce Assada|num= |
{{Item List |id=549|item=Batata Doce Assada|num=1}} |
||
{{Item List |id=516|item=<span style="color: ForestGreen;">Batata Doce</span>|num=1}} |
{{Item List |id=516|item=<span style="color: ForestGreen;">Batata Doce</span>|num=1}} |
||
{{Item List |id=7453|item=<span style="color: ForestGreen;">Molho Doce</span>|num=1}} |
{{Item List |id=7453|item=<span style="color: ForestGreen;">Molho Doce</span>|num=1}} |
||
| [[SOR]] || 4% || 2% |
|||
|} |
|||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center; font-size: normal; width: 50%;" |
|||
! colspan="6"| {{item |id=7475 Livro de Culinária Nível 4}} |
|||
|- |
|- |
||
! rowspan="5"| <big>{{item |id=7475 Receitas de Nível 4}}</big> |
|||
! Comida !! Ingredientes !! Atributo !! [[HP]] !! [[SP]] |
|||
|- |
|- |
||
| {{rh}} | {{Item List |id=12044|item=Bife Marinado com Ervas}} |
| {{rh}} | {{Item List |id=12044|item=Bife Marinado com Ervas}} |
||
| {{rh}} | {{Item List |id=12059|item=Macarrão Frio de Lutie}} |
|||
| {{rh}} | {{Item List |id=12054|item=Água-Viva Temperada}} |
|||
|-valign=top |
|||
| |
| |
||
{{Item List |id=517|item=<span style="color: ForestGreen;">Carnes</span>|num= |
{{Item List |id=517|item=<span style="color: ForestGreen;">Carnes</span>|num=1}} |
||
{{Item List |id=507|item=Erva Vermelha|num= |
{{Item List |id=507|item=Erva Vermelha|num=1}} |
||
{{Item List |id=508|item=Erva Amarela|num= |
{{Item List |id=508|item=Erva Amarela|num=1}} |
||
{{Item List |id=511|item=Erva Verde|num= |
{{Item List |id=511|item=Erva Verde|num=1}} |
||
{{Item List |id=7453|item=<span style="color: ForestGreen;">Molho Doce</span>|num=1}} |
{{Item List |id=7453|item=<span style="color: ForestGreen;">Molho Doce</span>|num=1}} |
||
{{Item List |id=568|item= |
{{Item List |id=568|item=Limão|num=1}} |
||
| [[FOR]] || 5% || 0% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12059|item=Macarrão Frio de Lutie}} |
|||
| |
| |
||
{{Item List |id=577|item=<span style="color: ForestGreen;">Sacola de Grãos</span>|num= |
{{Item List |id=577|item=<span style="color: ForestGreen;">Sacola de Grãos</span>|num=1}} |
||
{{Item List |id=7455|item=<span style="color: ForestGreen;">Molho Picante</span>|num=1}} |
{{Item List |id=7455|item=<span style="color: ForestGreen;">Molho Picante</span>|num=1}} |
||
{{Item List |id=7066|item=Cubo de Gelo|num= |
{{Item List |id=7066|item=Cubo de Gelo|num=1}} |
||
{{Item List |id=515|item=<span style="color: ForestGreen;">Cenoura</span>|num= |
{{Item List |id=515|item=<span style="color: ForestGreen;">Cenoura</span>|num=1}} |
||
{{Item List |id=1062|item=<span style="color: ForestGreen;">Zé-Lanterna</span>|num= |
{{Item List |id=1062|item=<span style="color: ForestGreen;">Zé-Lanterna</span>|num=1}} |
||
| [[AGI]] || 3% || 1% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12054|item=Água-Viva Temperada}} |
|||
| |
| |
||
{{Item List |id=962|item=Tentáculos|num= |
{{Item List |id=962|item=Tentáculos|num=1}} |
||
{{Item List |id=509|item=Erva Branca|num= |
{{Item List |id=509|item=Erva Branca|num=1}} |
||
{{Item List |id=7194|item=Grama|num= |
{{Item List |id=7194|item=Grama|num=1}} |
||
{{Item List |id=7031|item=Frigideira Velha|num=1}} |
{{Item List |id=7031|item=Frigideira Velha|num=1}} |
||
{{Item List |id=1024|item=Tinta de Polvo|num= |
{{Item List |id=1024|item=Tinta de Polvo|num=1}} |
||
| [[VIT]] || 5% || 0% |
|||
|- |
|- |
||
| {{rh}} | {{Item List |id=12049|item=Vinho de Frutas de Morroc}} |
| {{rh}} | {{Item List |id=12049|item=Vinho de Frutas de Morroc}} |
||
| |
|||
{{Item List |id=578|item=Morango|num=10}} |
|||
{{Item List |id=568|item=<span style="color: ForestGreen;">Limão</span>|num=4}} |
|||
{{Item List |id=582|item=Laranja|num=10}} |
|||
{{Item List |id=970|item=Álcool|num=2}} |
|||
{{Item List |id=514|item=Uva|num=5}} |
|||
| [[INT]] || 0% || 5% |
|||
|- |
|||
| {{rh}} | {{Item List |id=12064|item=Sanduíche Cremoso}} |
| {{rh}} | {{Item List |id=12064|item=Sanduíche Cremoso}} |
||
| {{rh}} | {{Item List |id=12069|item=Lábios no Vapor}} |
|||
