Tumba da Honra: mudanças entre as edições
Sem resumo de edição |
|||
Linha 265: | Linha 265: | ||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
! Slot 2 !! Slot 3 !! |
! Slot 2 !! Slot 3 !! Slot 4 !! Slot 4 (especial) |
||
|- |
|- |
||
| colspan= |
| colspan=3| |
||
* {{item List|id=4700 |item=FOR +1|simple=yes}}, {{item |id=4701 +2}}, {{item |id=4702 +3}}, {{item |id=4703 +4}} ou {{item |id=4704 +5}} |
|||
* {{item List|id=4730 |item=AGI +1|simple=yes}}, {{item |id=4731 +2}}, {{item |id=4732 +3}}, {{item |id=4733 +4}} ou {{item |id=4734 +5}} |
|||
* {{item List|id=4740 |item=VIT +1|simple=yes}}, {{item |id=4741 +2}}, {{item |id=4742 +3}}, {{item |id=4743 +4}} ou {{item |id=4744 +5}} |
|||
* {{item List|id=4710 |item=INT +1|simple=yes}}, {{item |id=4711 +2}}, {{item |id=4712 +3}}, {{item |id=4713 +4}} ou {{item |id=4714 +5}} |
|||
* {{item List|id=4720 |item=DES +1|simple=yes}}, {{item |id=4721 +2}}, {{item |id=4722 +3}}, {{item |id=4723 +4}} ou {{item |id=4724 +5}} |
|||
* {{item List|id=4750 |item=SOR +1|simple=yes}}, {{item |id=4751 +2}}, {{item |id=4752 +3}}, {{item |id=4753 +4}} ou {{item |id=4754 +5}} |
|||
| |
|||
* {{item List|id=4700 |item=FOR +1|simple=yes}}, {{item |id=4701 +2}}, {{item |id=4702 +3}}, {{item |id=4703 +4}} ou {{item |id=4704 +5}} |
* {{item List|id=4700 |item=FOR +1|simple=yes}}, {{item |id=4701 +2}}, {{item |id=4702 +3}}, {{item |id=4703 +4}} ou {{item |id=4704 +5}} |
||
* {{item List|id=4730 |item=AGI +1|simple=yes}}, {{item |id=4731 +2}}, {{item |id=4732 +3}}, {{item |id=4733 +4}} ou {{item |id=4734 +5}} |
* {{item List|id=4730 |item=AGI +1|simple=yes}}, {{item |id=4731 +2}}, {{item |id=4732 +3}}, {{item |id=4733 +4}} ou {{item |id=4734 +5}} |
||
Linha 289: | Linha 282: | ||
* {{item List|id=29111 |item=Affection 1|simple=yes}} |
* {{item List|id=29111 |item=Affection 1|simple=yes}} |
||
|} |
|} |
||
{| class="wikitablec" |
{| class="wikitablec" |
||
|- |
|- |
||
⚫ | |||
! colspan=3| 2nd Slot |
|||
| 20 || 40 || 50 || 70 || 100 || 150 || 250 || 500 || 1.000 |
|||
|- |
|||
⚫ | |||
|- |
|||
| {{rh}} | 2 || 20 || ?% |
|||
|- |
|- |
||
| {{rh}} | |
| {{rh}} | Chance |
||
| % || % || % || % || % || % || % || % || % |
|||
|- |
|- |
||
| {{rh}} | |
| {{rh}} | Mettle |
||
| {{Item List|id=29062|item=Nv. 2}} |
|||
| {{Item List|id=29063|item=Nv. 3}} |
|||
| {{Item List|id=29064|item=Nv. 4}} |
|||
| {{Item List|id=29065|item=Nv. 5}} |
|||
| {{Item List|id=29066|item=Nv. 6}} |
|||
| {{Item List|id=29067|item=Nv. 7}} |
|||
| {{Item List|id=29068|item=Nv. 8}} |
|||
| {{Item List|id=29069|item=Nv. 9}} |
|||
| {{Item List|id=29070|item=Nv. 10}} |
|||
|- |
|- |
||
| {{rh}} | |
| {{rh}} | Magic Essence |
||
| {{Item List|id=29072|item=Nv. 2}} |
|||
| {{Item List|id=29073|item=Nv. 3}} |
|||
| {{Item List|id=29074|item=Nv. 4}} |
|||
| {{Item List|id=29075|item=Nv. 5}} |
|||
| {{Item List|id=29076|item=Nv. 6}} |
|||
| {{Item List|id=29077|item=Nv. 7}} |
|||
| {{Item List|id=29078|item=Nv. 8}} |
|||
| {{Item List|id=29079|item=Nv. 9}} |
|||
| {{Item List|id=29080|item=Nv. 10}} |
|||
|- |
|- |
||
| {{rh}} | |
| {{rh}} | Acute |
||
| {{Item List|id=29082|item=Nv. 2}} |
|||
| {{Item List|id=29083|item=Nv. 3}} |
|||
| {{Item List|id=29084|item=Nv. 4}} |
|||
| {{Item List|id=29085|item=Nv. 5}} |
|||
| {{Item List|id=29086|item=Nv. 6}} |
|||
| {{Item List|id=29087|item=Nv. 7}} |
|||
| {{Item List|id=29088|item=Nv. 8}} |
|||
|{{Item List|id=29089|item=Nv. 9}} |
|||
|{{Item List|id=29090|item=Nv. 10}} |
|||
|- |
|- |
||
| {{rh}} | |
| {{rh}} | Master Archer |
||
|{{Item List|id=29092|item=Nv. 2}} |
|||
|{{Item List|id=29093|item=Nv. 3}} |
|||
|{{Item List|id=29094|item=Nv. 4}} |
|||
|{{Item List|id=29095|item=Nv. 5}} |
|||
|{{Item List|id=29096|item=Nv. 6}} |
|||
|{{Item List|id=29097|item=Nv. 7}} |
|||
|{{Item List|id=29098|item=Nv. 8}} |
|||
|{{Item List|id=29099|item=Nv. 9}} |
|||
|{{Item List|id=29100|item=Nv. 10}} |
|||
|- |
|- |
||
| {{rh}} | |
| {{rh}} | Adamantine |
||
|{{Item List|id=29102|item=Nv. 2}} |
|||
|{{Item List|id=29103|item=Nv. 3}} |
|||
|{{Item List|id=29104|item=Nv. 4}} |
|||
|{{Item List|id=29105|item=Nv. 5}} |
|||
|{{Item List|id=29106|item=Nv. 6}} |
|||
|{{Item List|id=29107|item=Nv. 7}} |
|||
|{{Item List|id=29108|item=Nv. 8}} |
|||
|{{Item List|id=29109|item=Nv. 9}} |
|||
|{{Item List|id=29110|item=Nv. 10}} |
|||
|- |
|- |
||
| {{rh}} | |
| {{rh}} | Affection |
||
|{{Item List|id=29112|item=Nv. 2}} |
|||
|{{Item List|id=29113|item=Nv. 3}} |
|||
|{{Item List|id=29114|item=Nv. 4}} |
|||
|{{Item List|id=29115|item=Nv. 5}} |
|||
|{{Item List|id=29116|item=Nv. 6}} |
|||
|{{Item List|id=29117|item=Nv. 7}} |
|||
|{{Item List|id=29118|item=Nv. 8}} |
|||
|{{Item List|id=29119|item=Nv. 9}} |
|||
|{{Item List|id=29120|item=Nv. 10}} |
|||
|- |
|- |
||
| {{rh}} | 10 || 1.000 || ?% |
|||
|} |
|} |
||
Edição das 01h49min de 28 de novembro de 2020
Sob as ruas tranquilas de Lighthalzen está localizado o Laboratório de Somatologia, o lugar em que grande parte das pesquisas da Regenschirm acontece.
É aqui que são realizados os testes dos experimentos de vida artificial, onde você encontrará tecnologia de ponta e até mesmo até mesmo algumas celas: o local em que as cobaias são mantidas encarceradas.
Mas são nos últimos subsolos, os lugares mais restritos dos laboratórios da Regenschirm, que a podridão dos experimentos financiados pela Corporação Rekenber aparece.
Essas áreas são reservadas para a dispensa de materiais venenosos e nocivos... E o destino de todas as cobaias rejeitadas no projeto.
Pedaços de corpos deformados e outras atrocidades são ocultas da sociedade aqui.
Se você tem o estômago fraco, não chegue perto. Especialmente por que nem tudo está morto...
O Modo Pesadelo do Laboratório de Somatologia é chamado de Tumba da Honra, pois se alguém morrer lá dentro, será respeitado por sua coragem.
Acesso
- O acesso à Tumba da Honra pode ser feito por Ohno Tohiro ou Lunar
There are multiple ways to enter the Tomb of Honor.
- You must first enter the Lighthalzen Slums via talking to Guard
/navi lighthalzen 267/200
. It's best to complete the Friendship Quest for easier access, but you can bypass him by spam-talking him when the city is not on 'high alert'. - To enter the fifth-floor dungeon, you can go via a few different ways:
- A.) Speak to Ohno Tohiro
/navi lighthalzen 321/218
and choose:- Return to the Tomb of Honor for 100,000z.
- That's too much zeny for 10 Research Charts.
- B.) Speak with Lunar
/navi lighthalzen 320/204
and choose:- Where all the dead man roam for 150,000z (puts you close enough to speak to the NPC, but monsters may attack you).
- Only thoughts can be met for 2,000,000z. This option is recommended for safely speaking with the NPCs without monsters to attack you.
- File:Lunar-NightmareBio.png
- A.) Speak to Ohno Tohiro
Mecânicas
- 110 normal
- 4 boss
- 1 mvp
- 2 horas
- sem penalidade de exp/drop
- habilidades bloqueadas
NPCs
- Troca de Almas
- Troca de Energias/Fragmentos
Energy
List of weapons that can be exchanged for 1~3 Energy Fragment by speaking to Victimized Soul's Mind /navi lhz_dun_n 142/265
:
- File:Victimized-Soul's-Mind.png
Chapéus
Note: Nightmare Headgears are account-bound so choose which characters to create them carefully.
Speak to Sorrowful Soul's Mind /navi lhz_dun_n 137/265
to make the headgears. Using the safe method will removes the fail chance in creating the headgears (all materials will be lost on failure).
- File:Sorrowful-Soul's-Mind.png
|
|
Encantamento
- Speak to Wanderind Mind
/navi lhz_dun_n 134/265
to start the enchanting process. It requires 10 Cursed Fragment each for the 3rd and 4th enchant. Those will always be Stat enchants. - Once you've enchanted it twice, you can enchant the 2nd slot for either a Stat enchant or the powerful enchants listed below.
- If you get the powerful enchant, it will start at Level 1.
- The below table lists the required amount in order to obtain that level.
- If you fail the upgrade of the powerful enchant, it will downgrade one level (minimum Level 1).
Pay 10 Sentimental Fragment to Wanderind Mind /navi lhz_dun_n 134/265
to reset ALL enchantments.
Slot 2 | Slot 3 | Slot 4 | Slot 4 (especial) |
---|---|---|---|
Cursed Fragment | 20 | 40 | 50 | 70 | 100 | 150 | 250 | 500 | 1.000 | ||||||||||||||||||
Chance | % | % | % | % | % | % | % | % | % | ||||||||||||||||||
Mettle |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Magic Essence |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Acute |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Master Archer |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Adamantine |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Affection |
|
|
|
|
|
|
|
|
|
Mapas em Ragnarök Online | ||
---|---|---|
Midgard | ||
Rune-Midgard | Abadia de Santa Capitolina · Alberta · Al De Baran · Comodo · Geffen · Glast Heim · Izlude · Jawaii · Morroc · Payon · Pharos · Prontera · Umbala | |
Schwartzwald | Einbech · Einbroch · Juno · Lighthalzen · Verus · Hugel · Lago do Abismo · Torre de Thanatos | |
Arunafeltz | Ilha Esquecida · Rachel · Veins | |
Pasta | Lasagna · Malangdo | |
Norte | Lutie | |
Ash Vacuum | ||
El Dicastes · Manuka · Eclage · Esplendor · Mora | ||
Ilha-Nação | Amatsu · Ayothaya · Brasilis · Dewata · Kunlun · Louyang · Moscóvia · Porto Malaya · Rockridge | |
Outros | Cavernas Ilusionais · Espaço Dimensional · Nifflheim |